Rai (1992-1995) 4 - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 1 sale in 2024: AVG=$225 - min=$225 - max=$225
9.8 - - 4 sales in 2023: AVG=$256 - min=$191 - max=$350
9.8 - - 4 sales in 2022: AVG=$257 - min=$215 - max=$295
9.8 - - 2 sales in 2021: AVG=$132 - min=$79 - max=$185
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2020: AVG=$280 - min=$280 - max=$280
9.8 - - 4 sales in 2020: AVG=$110 - min=$96 - max=$125
9.8 - - 5 sales in 2019: AVG=$103 - min=$61 - max=$185
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$200 - min=$200 - max=$200
9.8 - - 4 sales in 2018: AVG=$112 - min=$85 - max=$155
9.8 - - 2 sales in 2017: AVG=$78 - min=$70 - max=$86
9.8 - Sgnt series 1 sale in 2017: AVG=$139 - min=$139 - max=$139
9.8 - - 4 sales in 2016: AVG=$80 - min=$47 - max=$149
9.8 - - 3 sales in 2015: AVG=$115 - min=$100 - max=$145
9.8 - - 7 sales in 2014: AVG=$76 - min=$54 - max=$86
9.8 - - 5 sales in 2012: AVG=$103 - min=$90 - max=$116
9.8 - - 3 sales in 2011: AVG=$96 - min=$90 - max=$100
9.8 - - 3 sales in 2010: AVG=$108 - min=$100 - max=$115
9.8 - - 1 sale in 2007: AVG=$154 - min=$154 - max=$154
9.8 - - 4 sales in 2005: AVG=$133 - min=$125 - max=$150
9.8 - - 1 sale in 2004: AVG=$150 - min=$150 - max=$150
9.8 - - 1 sale in 2002: AVG=$103 - min=$103 - max=$103

CGC 9.6 sales   find at  
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2024: AVG=$55 - min=$55 - max=$55
9.6 - - 1 sale in 2024: AVG=$41 - min=$41 - max=$41
9.6 - - 1 sale in 2023: AVG=$41 - min=$41 - max=$41
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$66 - min=$66 - max=$66
9.6 - - 5 sales in 2022: AVG=$51 - min=$34 - max=$66
9.6 - - 3 sales in 2021: AVG=$41 - min=$31 - max=$50
9.6 - - 4 sales in 2020: AVG=$36 - min=$22 - max=$50
9.6 - - 5 sales in 2019: AVG=$42 - min=$15 - max=$59
9.6 - - 2 sales in 2018: AVG=$36 - min=$27 - max=$45
9.6 - - 2 sales in 2017: AVG=$26 - min=$17 - max=$36
9.6 - - 7 sales in 2016: AVG=$35 - min=$17 - max=$50
9.6 - - 1 sale in 2015: AVG=$68 - min=$68 - max=$68
9.6 - - 1 sale in 2014: AVG=$29 - min=$29 - max=$29
9.6 - - 2 sales in 2013: AVG=$41 - min=$26 - max=$55
9.6 - Sgnt series 1 sale in 2012: AVG=$27 - min=$27 - max=$27
9.6 - - 5 sales in 2012: AVG=$28 - min=$13 - max=$42
9.6 - - 3 sales in 2011: AVG=$30 - min=$27 - max=$32
9.6 - - 1 sale in 2010: AVG=$22 - min=$22 - max=$22
9.6 - - 1 sale in 2009: AVG=$20 - min=$20 - max=$20
9.6 - Sgnt series 1 sale in 2008: AVG=$24 - min=$24 - max=$24
9.6 - - 2 sales in 2008: AVG=$25 - min=$23 - max=$27
9.6 - - 10 sales in 2007: AVG=$35 - min=$27 - max=$46
9.6 - - 1 sale in 2006: AVG=$36 - min=$36 - max=$36
9.6 - - 5 sales in 2005: AVG=$40 - min=$35 - max=$45
9.6 - - 10 sales in 2004: AVG=$39 - min=$25 - max=$58
9.6 - - 6 sales in 2003: AVG=$45 - min=$20 - max=$83

CGC 9.4 sales   find at  
9.4 - - 5 sales in 2023: AVG=$33 - min=$21 - max=$45
9.4 - Sgnt series/Signed/Remarked Joe St. Pierre 1 sale in 2020: AVG=$81 - min=$81 - max=$81
9.4 - - 1 sale in 2017: AVG=$31 - min=$31 - max=$31
9.4 - - 3 sales in 2016: AVG=$12 - min=$4 - max=$17
9.4 - - 1 sale in 2014: AVG=$32 - min=$32 - max=$32
9.4 - - 1 sale in 2012: AVG=$20 - min=$20 - max=$20
9.4 - - 3 sales in 2010: AVG=$22 - min=$15 - max=$30
9.4 - - 1 sale in 2009: AVG=$13 - min=$13 - max=$13
9.4 - - 7 sales in 2008: AVG=$23 - min=$13 - max=$35
9.4 - - 2 sales in 2007: AVG=$23 - min=$18 - max=$28
9.4 - - 4 sales in 2006: AVG=$24 - min=$14 - max=$31
9.4 - - 5 sales in 2005: AVG=$19 - min=$10 - max=$24
9.4 - - 4 sales in 2004: AVG=$32 - min=$25 - max=$45
9.4 - - 2 sales in 2003: AVG=$34 - min=$33 - max=$35
9.4 - - 1 sale in 2002: AVG=$29 - min=$29 - max=$29

CGC 9.2 sales   find at  
9.2 - - 1 sale in 2016: AVG=$12 - min=$12 - max=$12
9.2 - - 1 sale in 2014: AVG=$30 - min=$30 - max=$30
9.2 - - 1 sale in 2012: AVG=$25 - min=$25 - max=$25
9.2 - - 1 sale in 2010: AVG=$20 - min=$20 - max=$20
9.2 - - 1 sale in 2007: AVG=$10 - min=$10 - max=$10
9.2 - - 1 sale in 2004: AVG=$17 - min=$17 - max=$17

CGC 9 sales   find at  
9.0 - Sgnt series/Signed by David Michelinie 1 sale in 2020: AVG=$40 - min=$40 - max=$40

CGC 8.5 sales   find at  
8.5 - Sgnt series/Signed by Shooter/Layton/Jackson 1 sale in 2021: AVG=$34 - min=$34 - max=$34
8.5 - - 1 sale in 2012: AVG=$13 - min=$13 - max=$13

CGC 8 sales   find at  
8.0 - - 1 sale in 2022: AVG=$20 - min=$20 - max=$20
8.0 - - 1 sale in 2014: AVG=$12 - min=$12 - max=$12


Rai (1992-1995) 4 - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

195 recorded CGC sales

CGC 9.8 sales
9.8 - - $225 Jan 31, 2024    
9.8 - - $227 Aug 13, 2023    
9.8 - - $350 May 9, 2023    
9.8 - - $191 Apr 6, 2023    
9.8 - - $255 Mar 26, 2023    
9.8 - - $295 Dec 10, 2022    
9.8 - - $240 Sep 23, 2022    
9.8 - - $215 Sep 15, 2022    
9.8 - - $279 Jul 20, 2022    
9.8 - - $79 Oct 11, 2021
9.8 - - $185 Jul 12, 2021    
9.8 - - $110 Sep 26, 2020    
9.8 - - $96 Sep 20, 2020    
9.8 - Sgnt series/Signed by Layton/Shooter $280 Aug 1, 2020    
9.8 - - $108 Jun 29, 2020    
9.8 - - $125 Apr 15, 2020    
9.8 - - $109 Dec 28, 2019    
9.8 - - $85 Sep 25, 2019    
9.8 - - $61 Aug 7, 2019    
9.8 - Sgnt series/Signed by Layton/Shooter $200 May 5, 2019    
9.8 - - $185 Apr 11, 2019    
9.8 - - $74 Jan 14, 2019
9.8 - - $155 Oct 12, 2018
9.8 - - $85 Oct 9, 2018    
9.8 - - $90 Jun 10, 2018    
9.8 - - $120 Jan 11, 2018    
9.8 - - $70 Oct 15, 2017    
9.8 - - $86 Mar 25, 2017    
9.8 - Sgnt series $139 Mar 9, 2017    
9.8 - - $79 Nov 13, 2016    
9.8 - - $47 Oct 2, 2016    
9.8 - - $47 Aug 22, 2016    
9.8 - - $149 May 21, 2016    
9.8 - - $101 Aug 2, 2015    
9.8 - - $100 Jun 8, 2015    
9.8 - - $145 May 4, 2015    
9.8 - - $78 Oct 26, 2014    
9.8 - - $85 Sep 21, 2014    
9.8 - - $83 Jul 27, 2014    
9.8 - - $86 May 12, 2014    
9.8 - - $54 May 4, 2014
9.8 - - $77 Mar 12, 2014    
9.8 - - $71 Jan 19, 2014    
9.8 - - $90 Sep 23, 2012    
9.8 - - $99 Aug 24, 2012    
9.8 - - $100 Jul 15, 2012    
9.8 - - $110 Apr 16, 2012    
9.8 - - $116 Feb 18, 2012    
9.8 - - $90 Nov 15, 2011    
9.8 - - $100 Oct 9, 2011    
9.8 - - $97 Jun 6, 2011    
9.8 - - $115 Nov 1, 2010    
9.8 - - $100 Sep 12, 2010    
9.8 - - $109 Sep 12, 2010    
9.8 - - $154 Oct 21, 2007    
9.8 - - $128 Oct 30, 2005    
9.8 - - $125 Sep 4, 2005    
9.8 - - $128 Sep 4, 2005    
9.8 - - $150 May 15, 2005    
9.8 - - $150 Jul 1, 2004    
9.8 - - $103 Aug 10, 2002    

CGC 9.6 sales
9.6 - Sgnt series/Signed by Bob Layton $55 Jan 31, 2024    
9.6 - - $41 Jan 5, 2024    
9.6 - - $41 Sep 28, 2023
9.6 - - $34 Dec 11, 2022    
9.6 - Sgnt series/Signed by Bob Layton $66 Sep 25, 2022    
9.6 - - $50 Apr 25, 2022    
9.6 - - $58 Apr 15, 2022    
9.6 - - $66 Mar 5, 2022    
9.6 - - $48 Feb 27, 2022    
9.6 - - $50 Nov 24, 2021    
9.6 - - $42 May 20, 2021    
9.6 - - $31 Apr 13, 2021    
9.6 - - $50 Aug 16, 2020    
9.6 - - $38 May 10, 2020    
9.6 - - $22 Apr 29, 2020    
9.6 - - $35 Apr 12, 2020    
9.6 - - $36 Aug 28, 2019    
9.6 - - $50 Jul 23, 2019    
9.6 - - $59 Jun 30, 2019    
9.6 - - $51 Jun 29, 2019    
9.6 - - $15 Mar 31, 2019    
9.6 - - $45 Aug 22, 2018    
9.6 - - $27 Jul 28, 2018
9.6 - - $17 Dec 19, 2017    
9.6 - - $36 May 21, 2017    
9.6 - - $50 Oct 14, 2016    
9.6 - - $30 Sep 11, 2016    
9.6 - - $50 Jul 6, 2016    
9.6 - - $50 Jun 19, 2016    
9.6 - - $17 Apr 19, 2016    
9.6 - - $24 Feb 7, 2016    
9.6 - - $23 Feb 1, 2016    
9.6 - - $68 Mar 13, 2015    
9.6 - - $29 Dec 21, 2014    
9.6 - - $55 Aug 7, 2013    
9.6 - - $26 May 26, 2013    
9.6 - - $24 Nov 11, 2012    
9.6 - - $33 Oct 21, 2012    
9.6 - Sgnt series $27 Oct 1, 2012    
9.6 - - $13 Sep 30, 2012    
9.6 - - $42 Sep 12, 2012    
9.6 - - $28 Jul 13, 2012    
9.6 - - $27 Oct 11, 2011    
9.6 - - $32 Jun 24, 2011    
9.6 - - $31 Feb 6, 2011    
9.6 - - $22 Jan 11, 2010    
9.6 - - $20 Jan 28, 2009    
9.6 - - $27 May 10, 2008    
9.6 - Sgnt series $24 Mar 23, 2008    
9.6 - - $23 Jan 4, 2008    
9.6 - - $33 Aug 20, 2007    
9.6 - - $34 Jul 30, 2007    
9.6 - - $41 Jul 19, 2007    
9.6 - - $39 Jun 3, 2007    
9.6 - - $36 Jun 3, 2007    
9.6 - - $36 Jun 3, 2007    
9.6 - - $31 May 27, 2007    
9.6 - - $29 Apr 26, 2007    
9.6 - - $46 Feb 14, 2007    
9.6 - - $27 Jan 7, 2007    
9.6 - - $36 Jul 16, 2006    
9.6 - - $40 Jul 23, 2005    
9.6 - - $40 Jun 20, 2005    
9.6 - - $40 May 22, 2005    
9.6 - - $35 Apr 6, 2005    
9.6 - - $45 Jan 23, 2005    
9.6 - - $38 Dec 15, 2004    
9.6 - - $51 Oct 27, 2004    
9.6 - - $35 Sep 7, 2004    
9.6 - - $45 Jul 23, 2004    
9.6 - - $42 Jun 1, 2004    
9.6 - - $25 May 24, 2004    
9.6 - - $40 May 17, 2004    
9.6 - - $58 Mar 28, 2004    
9.6 - - $27 Mar 2, 2004    
9.6 - - $31 Mar 1, 2004    
9.6 - - $34 Nov 17, 2003    
9.6 - - $83 Nov 13, 2003    
9.6 - - $52 Nov 2, 2003    
9.6 - - $39 Jun 28, 2003    
9.6 - - $42 May 3, 2003    
9.6 - - $20 Jan 22, 2003    

CGC 9.4 sales
9.4 - - $31 Jun 19, 2023
9.4 - - $21 May 22, 2023
9.4 - - $33 Feb 21, 2023    
9.4 - - $45 Jan 9, 2023    
9.4 - - $35 Jan 5, 2023    
9.4 - Sgnt series/Signed/Remarked Joe St. Pierre $81 Mar 14, 2020    
9.4 - - $31 Jan 6, 2017
9.4 - - $16 Nov 21, 2016    
9.4 - - $17 Jan 10, 2016    
9.4 - - $4 Jan 7, 2016    
9.4 - - $32 Dec 29, 2014    
9.4 - - $20 Oct 17, 2012    
9.4 - - $23 Nov 29, 2010    
9.4 - - $15 Oct 27, 2010    
9.4 - - $30 Apr 12, 2010    
9.4 - - $13 Apr 13, 2009    
9.4 - - $35 Dec 5, 2008    
9.4 - - $13 Oct 19, 2008    
9.4 - - $20 May 11, 2008    
9.4 - - $26 May 8, 2008    
9.4 - - $19 Apr 23, 2008    
9.4 - - $33 Mar 12, 2008    
9.4 - - $18 Jan 7, 2008    
9.4 - - $28 Jun 21, 2007    
9.4 - - $18 Jan 27, 2007    
9.4 - - $14 Sep 17, 2006    
9.4 - - $25 Aug 13, 2006    
9.4 - - $31 Jul 16, 2006    
9.4 - - $25 Jul 15, 2006    
9.4 - - $10 Sep 18, 2005    
9.4 - - $21 Jul 17, 2005    
9.4 - - $20 Jun 4, 2005    
9.4 - - $24 Feb 13, 2005    
9.4 - - $23 Jan 30, 2005    
9.4 - - $25 Sep 12, 2004    
9.4 - - $27 Aug 3, 2004    
9.4 - - $45 Jun 14, 2004    
9.4 - - $30 Apr 18, 2004    
9.4 - - $33 May 16, 2003    
9.4 - - $35 Mar 24, 2003    
9.4 - - $29 Aug 4, 2002    

CGC 9.2 sales
9.2 - - $12 Nov 4, 2016    
9.2 - - $30 Feb 8, 2014    
9.2 - - $25 Jan 19, 2012    
9.2 - - $20 May 17, 2010    
9.2 - - $10 Apr 2, 2007    
9.2 - - $17 Nov 21, 2004    

CGC 9 sales
9.0 - Sgnt series/Signed by David Michelinie $40 Aug 27, 2020    

CGC 8.5 sales
8.5 - Sgnt series/Signed by Shooter/Layton/Jackson $34 Sep 12, 2021    
8.5 - - $13 Apr 24, 2012    

CGC 8 sales
8.0 - - $20 Apr 9, 2022    
8.0 - - $12 Jun 15, 2014    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2502 seconds