Solar, Man of the Atom (1991-1996) 4 - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 1 sale in 2024: AVG=$71 - min=$71 - max=$71
9.8 - - 2 sales in 2023: AVG=$79 - min=$78 - max=$80
9.8 - - 1 sale in 2022: AVG=$51 - min=$51 - max=$51
9.8 - - 2 sales in 2021: AVG=$75 - min=$60 - max=$90
9.8 - - 1 sale in 2020: AVG=$70 - min=$70 - max=$70
9.8 - - 2 sales in 2019: AVG=$88 - min=$26 - max=$150
9.8 - - 1 sale in 2018: AVG=$89 - min=$89 - max=$89
9.8 - - 1 sale in 2017: AVG=$185 - min=$185 - max=$185
9.8 - - 2 sales in 2016: AVG=$193 - min=$123 - max=$263
9.8 - Sgnt series/Signed by Jim Shooter 1 sale in 2015: AVG=$124 - min=$124 - max=$124
9.8 - - 2 sales in 2014: AVG=$82 - min=$80 - max=$85
9.8 - - 3 sales in 2010: AVG=$36 - min=$33 - max=$41
9.8 - - 1 sale in 2009: AVG=$76 - min=$76 - max=$76
9.8 - - 1 sale in 2008: AVG=$204 - min=$204 - max=$204
9.8 - - 1 sale in 2003: AVG=$83 - min=$83 - max=$83

CGC 9.6 sales   find at  
9.6 - - 1 sale in 2021: AVG=$23 - min=$23 - max=$23
9.6 - - 2 sales in 2020: AVG=$14 - min=$12 - max=$16
9.6 - - 1 sale in 2019: AVG=$6 - min=$6 - max=$6
9.6 - - 1 sale in 2018: AVG=$31 - min=$31 - max=$31
9.6 - - 1 sale in 2016: AVG=$22 - min=$22 - max=$22
9.6 - - 2 sales in 2015: AVG=$24 - min=$12 - max=$35
9.6 - - 4 sales in 2012: AVG=$16 - min=$10 - max=$20
9.6 - - 4 sales in 2005: AVG=$16 - min=$9 - max=$24
9.6 - - 1 sale in 2004: AVG=$16 - min=$16 - max=$16

CGC 9.4 sales   find at  
9.4 - - 2 sales in 2020: AVG=$32 - min=$14 - max=$50
9.4 - - 1 sale in 2008: AVG=$17 - min=$17 - max=$17
9.4 - - 1 sale in 2005: AVG=$20 - min=$20 - max=$20
9.4 - - 1 sale in 2004: AVG=$20 - min=$20 - max=$20

CGC 9.2 sales   find at  
9.2 - Sgnt series/Signed by Bob Layton 1 sale in 2017: AVG=$25 - min=$25 - max=$25

CGC 9 sales   find at  
9.0 - - 1 sale in 2022: AVG=$15 - min=$15 - max=$15


Solar, Man of the Atom (1991-1996) 4 - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

46 recorded CGC sales

CGC 9.8 sales
9.8 - - $71 Jan 25, 2024    
9.8 - - $78 Aug 5, 2023    
9.8 - - $80 Apr 5, 2023    
9.8 - - $51 Nov 10, 2022
9.8 - - $90 Sep 3, 2021    
9.8 - - $60 May 7, 2021    
9.8 - - $70 Oct 4, 2020    
9.8 - - $26 Aug 5, 2019    
9.8 - - $150 Feb 2, 2019    
9.8 - - $89 Dec 30, 2018
9.8 - - $185 Aug 22, 2017    
9.8 - - $263 May 29, 2016
9.8 - - $123 Mar 10, 2016    
9.8 - Sgnt series/Signed by Jim Shooter $124 Nov 14, 2015    
9.8 - - $85 Nov 4, 2014    
9.8 - - $80 Apr 16, 2014    
9.8 - - $34 Dec 19, 2010    
9.8 - - $33 Aug 14, 2010    
9.8 - - $41 Feb 7, 2010    
9.8 - - $76 Nov 8, 2009    
9.8 - - $204 Oct 31, 2008    
9.8 - - $83 Nov 10, 2003    

CGC 9.6 sales
9.6 - - $23 Feb 18, 2021    
9.6 - - $12 May 24, 2020    
9.6 - - $16 Apr 8, 2020    
9.6 - - $6 Nov 19, 2019    
9.6 - - $31 Dec 3, 2018    
9.6 - - $22 Oct 23, 2016    
9.6 - - $35 Dec 4, 2015    
9.6 - - $12 Aug 12, 2015    
9.6 - - $20 Sep 16, 2012    
9.6 - - $19 Aug 26, 2012    
9.6 - - $10 May 2, 2012    
9.6 - - $16 Apr 17, 2012    
9.6 - - $9 Nov 29, 2005    
9.6 - - $24 Oct 24, 2005    
9.6 - - $20 Jul 10, 2005    
9.6 - - $10 Mar 19, 2005    
9.6 - - $16 Oct 25, 2004    

CGC 9.4 sales
9.4 - - $14 May 7, 2020    
9.4 - - $50 Jan 23, 2020    
9.4 - - $17 May 28, 2008    
9.4 - - $20 May 15, 2005    
9.4 - - $20 Dec 28, 2004    

CGC 9.2 sales
9.2 - Sgnt series/Signed by Bob Layton $25 Mar 12, 2017    

CGC 9 sales
9.0 - - $15 Jun 19, 2022    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.3081 seconds