X-O Manowar (1992-1996) 3 - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2023: AVG=$50 - min=$50 - max=$50
9.8 - - 2 sales in 2023: AVG=$58 - min=$50 - max=$65
9.8 - - 1 sale in 2022: AVG=$50 - min=$50 - max=$50
9.8 - - 1 sale in 2021: AVG=$52 - min=$52 - max=$52
9.8 - - 2 sales in 2020: AVG=$48 - min=$36 - max=$60
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2020: AVG=$100 - min=$100 - max=$100
9.8 - - 2 sales in 2019: AVG=$50 - min=$35 - max=$65
9.8 - - 1 sale in 2018: AVG=$50 - min=$50 - max=$50
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2017: AVG=$86 - min=$86 - max=$86
9.8 - - 4 sales in 2016: AVG=$23 - min=$17 - max=$35
9.8 - Item recorded as sold/relisted by seller 1 sale in 2016: AVG=$23 - min=$23 - max=$23
9.8 - - 4 sales in 2015: AVG=$55 - min=$46 - max=$65
9.8 - - 2 sales in 2013: AVG=$40 - min=$35 - max=$45
9.8 - - 8 sales in 2012: AVG=$43 - min=$23 - max=$70
9.8 - - 2 sales in 2011: AVG=$42 - min=$39 - max=$45
9.8 - - 4 sales in 2010: AVG=$26 - min=$16 - max=$34
9.8 - - 3 sales in 2009: AVG=$25 - min=$19 - max=$30
9.8 - - 7 sales in 2008: AVG=$47 - min=$30 - max=$104
9.8 - - 4 sales in 2007: AVG=$53 - min=$38 - max=$77
9.8 - - 2 sales in 2006: AVG=$41 - min=$17 - max=$65
9.8 - - 2 sales in 2005: AVG=$30 - min=$24 - max=$35
9.8 - - 13 sales in 2004: AVG=$44 - min=$19 - max=$77

CGC 9.6 sales   find at  
9.6 - - 1 sale in 2019: AVG=$45 - min=$45 - max=$45
9.6 - Item recorded as sold/relisted by seller 1 sale in 2017: AVG=$45 - min=$45 - max=$45
9.6 - - 1 sale in 2008: AVG=$13 - min=$13 - max=$13
9.6 - - 2 sales in 2007: AVG=$26 - min=$26 - max=$27
9.6 - - 1 sale in 2006: AVG=$11 - min=$11 - max=$11
9.6 - - 1 sale in 2005: AVG=$10 - min=$10 - max=$10
9.6 - - 2 sales in 2004: AVG=$30 - min=$30 - max=$30

CGC 9.4 sales   find at  
9.4 - - 2 sales in 2016: AVG=$9 - min=$5 - max=$14
9.4 - - 1 sale in 2004: AVG=$13 - min=$13 - max=$13

CGC 9.2 sales   find at  
9.2 - - 1 sale in 2005: AVG=$5 - min=$5 - max=$5
9.2 - - 1 sale in 2003: AVG=$9 - min=$9 - max=$9

CGC 9.0 sales   find at  
9.0 - - 1 sale in 2004: AVG=$6 - min=$6 - max=$6
9.0 - - 1 sale in 2021: AVG=$13 - min=$13 - max=$13
9.0 - Sgnt series/Signed by Layton/Shooter 1 sale in 2016: AVG=$26 - min=$26 - max=$26

CGC 8.5 sales   find at  
8.5 - - 1 sale in 2010: AVG=$13 - min=$13 - max=$13


X-O Manowar (1992-1996) 3 - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

86 recorded CGC sales

CGC 9.8 sales
9.8 - Sgnt series/Signed by Layton/Shooter $50 Sep 9, 2023    
9.8 - - $65 Jun 12, 2023    
9.8 - - $50 Feb 5, 2023    
9.8 - - $50 Feb 25, 2022    
9.8 - - $52 Feb 14, 2021    
9.8 - - $36 May 27, 2020    
9.8 - - $60 May 17, 2020    
9.8 - Sgnt series/Signed by Layton/Shooter $100 Apr 28, 2020    
9.8 - - $65 Mar 17, 2019    
9.8 - - $35 Mar 3, 2019    
9.8 - - $50 Sep 4, 2018    
9.8 - Sgnt series/Signed by Layton/Shooter $86 Apr 2, 2017    
9.8 - - $35 Dec 8, 2016    
9.8 - - $23 Nov 27, 2016    
9.8 - - $17 Nov 19, 2016    
9.8 - - $19 Nov 6, 2016    
9.8 - Item recorded as sold/relisted by seller $23 Oct 2, 2016    
9.8 - - $50 Sep 26, 2015    
9.8 - - $65 Aug 5, 2015    
9.8 - - $46 Jul 3, 2015    
9.8 - - $58 Jun 4, 2015    
9.8 - - $45 Aug 27, 2013    
9.8 - - $35 Mar 10, 2013    
9.8 - - $40 Nov 2, 2012    
9.8 - - $40 Jul 24, 2012    
9.8 - - $35 Jul 15, 2012    
9.8 - - $23 Jun 17, 2012    
9.8 - - $42 May 8, 2012    
9.8 - - $70 Mar 9, 2012    
9.8 - - $55 Feb 18, 2012    
9.8 - - $40 Feb 18, 2012    
9.8 - - $39 Sep 26, 2011    
9.8 - - $45 Jul 8, 2011    
9.8 - - $22 Dec 11, 2010    
9.8 - - $34 Nov 29, 2010    
9.8 - - $16 Sep 26, 2010    
9.8 - - $34 May 5, 2010    
9.8 - - $30 Jul 7, 2009    
9.8 - - $27 Jun 7, 2009    
9.8 - - $19 May 25, 2009    
9.8 - - $104 Aug 8, 2008    
9.8 - - $35 Jun 8, 2008    
9.8 - - $42 Apr 25, 2008    
9.8 - - $33 Apr 17, 2008    
9.8 - - $35 Apr 4, 2008    
9.8 - - $49 Feb 16, 2008    
9.8 - - $30 Feb 15, 2008    
9.8 - - $38 Nov 11, 2007    
9.8 - - $48 Aug 29, 2007    
9.8 - - $47 Jul 7, 2007    
9.8 - - $77 Jun 3, 2007    
9.8 - - $65 Aug 6, 2006    
9.8 - - $17 Jan 18, 2006    
9.8 - - $24 Feb 16, 2005    
9.8 - - $35 Feb 4, 2005    
9.8 - - $36 Oct 27, 2004    
9.8 - - $19 Oct 12, 2004    
9.8 - - $21 Sep 15, 2004    
9.8 - - $41 Sep 9, 2004    
9.8 - - $41 Aug 4, 2004    
9.8 - - $37 Jul 29, 2004    
9.8 - - $45 Jul 28, 2004    
9.8 - - $21 Jul 21, 2004    
9.8 - - $68 Jul 15, 2004    
9.8 - - $76 Jun 30, 2004    
9.8 - - $36 Jun 21, 2004    
9.8 - - $50 Jun 2, 2004    
9.8 - - $77 Mar 1, 2004    

CGC 9.6 sales
9.6 - - $45 Jun 21, 2019    
9.6 - Item recorded as sold/relisted by seller $45 Jul 9, 2017    
9.6 - - $13 Mar 23, 2008    
9.6 - - $26 Apr 10, 2007    
9.6 - - $27 Jan 21, 2007    
9.6 - - $11 Aug 16, 2006    
9.6 - - $10 Dec 13, 2005    
9.6 - - $30 Jun 24, 2004    
9.6 - - $30 Jun 14, 2004    

CGC 9.4 sales
9.4 - - $5 Dec 4, 2016    
9.4 - - $14 Nov 27, 2016    
9.4 - - $13 May 24, 2004    

CGC 9.2 sales
9.2 - - $5 Dec 11, 2005    
9.2 - - $9 Nov 10, 2003    

CGC 9.0 sales
9.0 - - $6 Nov 4, 2004    
9.0 - - $13 Nov 7, 2021    
9.0 - Sgnt series/Signed by Layton/Shooter $26 Dec 13, 2016    

CGC 8.5 sales
8.5 - - $13 Mar 30, 2010    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2842 seconds