Bloodshot (1993-1996) 7 - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 1 sale in 2017: AVG=$34 - min=$34 - max=$34

9.6 NM+ sales   find at  
9.6 - - 1 sale in 2019: AVG=$2 - min=$2 - max=$2
9.6 - - 2 sales in 2018: AVG=$2 - min=$1 - max=$3
9.6 - - 1 sale in 2015: AVG=$1 - min=$1 - max=$1

9.4 NM sales   find at  
9.4 - - 19 sales in 2019: AVG=$5 - min=$3 - max=$10
9.4 - - 17 sales in 2018: AVG=$5 - min=$1 - max=$10
9.4 - - 16 sales in 2017: AVG=$4 - min=$2 - max=$8
9.4 - - 21 sales in 2016: AVG=$4 - min=$1 - max=$14
9.4 - - 15 sales in 2015: AVG=$3 - min=$1 - max=$6
9.4 - - 4 sales in 2014: AVG=$1 - min=$1 - max=$1

9.2 NM- sales   find at  
9.2 - - 3 sales in 2019: AVG=$2 - min=$1 - max=$4
9.2 - - 7 sales in 2018: AVG=$4 - min=$2 - max=$6
9.2 - - 2 sales in 2017: AVG=$5 - min=$2 - max=$9
9.2 - - 2 sales in 2015: AVG=$2 - min=$1 - max=$3
9.2 - - 1 sale in 2013: AVG=$2 - min=$2 - max=$2

9.0 VF/NM sales   find at  
9.0 - - 8 sales in 2019: AVG=$3 - min=$0 - max=$6
9.0 - - 3 sales in 2018: AVG=$3 - min=$3 - max=$3
9.0 - - 1 sale in 2015: AVG=$1 - min=$1 - max=$1
9.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1

8.5 VF+ sales   find at  
8.5 - - 1 sale in 2015: AVG=$3 - min=$3 - max=$3

8.0 VF sales   find at  
8.0 - - 8 sales in 2019: AVG=$3 - min=$1 - max=$4
8.0 - - 7 sales in 2018: AVG=$3 - min=$2 - max=$3
8.0 - - 12 sales in 2017: AVG=$3 - min=$1 - max=$6
8.0 - - 9 sales in 2016: AVG=$3 - min=$1 - max=$6
8.0 - - 8 sales in 2015: AVG=$2 - min=$0 - max=$4
8.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1
8.0 - - 1 sale in 2013: AVG=$2 - min=$2 - max=$2

7.0 FN/VF sales   find at  
7.0 - - 1 sale in 2019: AVG=$1 - min=$1 - max=$1
7.0 - - 1 sale in 2017: AVG=$1 - min=$1 - max=$1
7.0 - - 1 sale in 2016: AVG=$4 - min=$4 - max=$4
7.0 - - 1 sale in 2015: AVG=$1 - min=$1 - max=$1

6.0 FN sales   find at  
6.0 - - 1 sale in 2019: AVG=$2 - min=$2 - max=$2
6.0 - - 1 sale in 2018: AVG=$2 - min=$2 - max=$2
6.0 - - 2 sales in 2017: AVG=$2 - min=$2 - max=$2
6.0 - - 2 sales in 2015: AVG=$1 - min=$1 - max=$1

4.0 VG sales   find at  
4.0 - - 2 sales in 2019: AVG=$1 - min=$1 - max=$1

3.5 VG- sales   find at  
3.5 - - 1 sale in 2018: AVG=$1 - min=$1 - max=$1

sales   find at  
0.0 - - 21 sales in 2019: AVG=$4 - min=$1 - max=$9
0.0 - - 22 sales in 2018: AVG=$4 - min=$1 - max=$10
0.0 - - 7 sales in 2017: AVG=$4 - min=$1 - max=$7
0.0 - - 7 sales in 2016: AVG=$3 - min=$1 - max=$6
0.0 - - 22 sales in 2015: AVG=$3 - min=$0 - max=$9
0.0 - - 6 sales in 2014: AVG=$3 - min=$1 - max=$6
0.0 - - 5 sales in 2013: AVG=$1 - min=$0 - max=$2


Bloodshot (1993-1996) 7 - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

275 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $34 May 26, 2017    

Raw Ebay 9.6 NM+ sales
9.6 - - $2 Apr 1, 2019    
9.6 - - $1 Dec 15, 2018    
9.6 - - $3 Feb 27, 2018    
9.6 - - $1 Aug 18, 2015    

Raw Ebay 9.4 NM sales
9.4 - - $3 Oct 11, 2019    
9.4 - - $4 Sep 29, 2019    
9.4 - - $3 Sep 15, 2019    
9.4 - - $9 Sep 15, 2019    
9.4 - - $6 Jul 9, 2019    
9.4 - - $4 Jun 20, 2019    
9.4 - - $4 Jun 17, 2019    
9.4 - - $10 Jun 14, 2019    
9.4 - - $4 May 24, 2019    
9.4 - - $10 Apr 24, 2019    
9.4 - - $7 Mar 13, 2019    
9.4 - - $4 Mar 4, 2019    
9.4 - - $4 Mar 3, 2019    
9.4 - - $4 Mar 2, 2019    
9.4 - - $4 Feb 27, 2019    
9.4 - - $4 Feb 26, 2019    
9.4 - - $4 Feb 22, 2019    
9.4 - - $4 Feb 21, 2019    
9.4 - - $6 Feb 20, 2019    
9.4 - - $9 Dec 12, 2018    
9.4 - - $4 Dec 8, 2018    
9.4 - - $3 Nov 19, 2018    
9.4 - - $3 Nov 10, 2018    
9.4 - - $3 Oct 30, 2018    
9.4 - - $3 Oct 19, 2018    
9.4 - - $3 Oct 19, 2018    
9.4 - - $3 Oct 19, 2018    
9.4 - - $6 Sep 7, 2018    
9.4 - - $10 Aug 29, 2018    
9.4 - - $4 Jul 18, 2018    
9.4 - - $6 Jun 5, 2018    
9.4 - - $6 May 27, 2018    
9.4 - - $3 Mar 31, 2018    
9.4 - - $8 Mar 22, 2018    
9.4 - - $1 Feb 24, 2018    
9.4 - - $2 Jan 16, 2018    
9.4 - - $5 Dec 31, 2017    
9.4 - - $6 Nov 11, 2017    
9.4 - - $5 Oct 24, 2017    
9.4 - - $5 Oct 16, 2017    
9.4 - - $2 Oct 5, 2017    
9.4 - - $2 Sep 24, 2017    
9.4 - - $8 Sep 13, 2017    
9.4 - - $3 Sep 5, 2017    
9.4 - - $4 Aug 8, 2017    
9.4 - - $2 Aug 8, 2017    
9.4 - - $2 Jun 6, 2017    
9.4 - - $7 May 24, 2017    
9.4 - - $2 May 4, 2017    
9.4 - - $2 Apr 7, 2017    
9.4 - - $2 Mar 8, 2017    
9.4 - - $2 Jan 3, 2017    
9.4 - - $2 Dec 19, 2016    
9.4 - - $4 Dec 11, 2016    
9.4 - - $4 Nov 30, 2016    
9.4 - - $2 Nov 19, 2016    
9.4 - - $1 Oct 4, 2016    
9.4 - - $6 Sep 30, 2016    
9.4 - - $5 Sep 24, 2016    
9.4 - - $5 Sep 14, 2016    
9.4 - - $1 Sep 10, 2016    
9.4 - - $5 Sep 1, 2016    
9.4 - - $7 Aug 22, 2016    
9.4 - - $8 Aug 22, 2016    
9.4 - - $1 Aug 20, 2016    
9.4 - - $1 Aug 10, 2016    
9.4 - - $14 Jul 18, 2016    
9.4 - - $1 Jun 19, 2016    
9.4 - - $5 Jun 12, 2016    
9.4 - - $1 May 22, 2016    
9.4 - - $8 Apr 6, 2016    
9.4 - - $1 Jan 27, 2016    
9.4 - - $4 Jan 12, 2016    
9.4 - - $6 Aug 1, 2015    
9.4 - - $4 Jul 9, 2015    
9.4 - - $4 Jul 9, 2015    
9.4 - - $2 Jun 28, 2015    
9.4 - - $3 Jun 22, 2015    
9.4 - - $5 Jun 17, 2015    
9.4 - - $2 May 21, 2015    
9.4 - - $2 May 4, 2015    
9.4 - - $1 Apr 24, 2015    
9.4 - - $3 Mar 26, 2015    
9.4 - - $1 Mar 18, 2015    
9.4 - - $3 Mar 12, 2015    
9.4 - - $1 Mar 10, 2015    
9.4 - - $2 Mar 9, 2015    
9.4 - - $2 Mar 9, 2015    
9.4 - - $1 Nov 24, 2014    
9.4 - - $1 Jul 15, 2014    
9.4 - - $1 Jul 6, 2014    
9.4 - - $1 Apr 22, 2014    

Raw Ebay 9.2 NM- sales
9.2 - - $1 May 27, 2019    
9.2 - - $2 Feb 20, 2019    
9.2 - - $4 Feb 3, 2019    
9.2 - - $3 Oct 14, 2018    
9.2 - - $4 Jul 15, 2018    
9.2 - - $5 May 2, 2018    
9.2 - - $5 Mar 29, 2018    
9.2 - - $4 Mar 10, 2018    
9.2 - - $2 Jan 12, 2018    
9.2 - - $6 Jan 10, 2018    
9.2 - - $2 Aug 31, 2017    
9.2 - - $9 Jun 6, 2017    
9.2 - - $1 Mar 15, 2015    
9.2 - - $3 Mar 9, 2015    
9.2 - - $2 Dec 14, 2013    

Raw Ebay 9.0 VF/NM sales
9.0 - - $2 Nov 4, 2019    
9.0 - - $5 Oct 25, 2019    
9.0 - - $2 Oct 3, 2019    
9.0 - - $3 Jul 14, 2019    
9.0 - - $2 May 27, 2019    
9.0 - - $6 May 21, 2019    
9.0 - - $0 May 3, 2019    
9.0 - - $2 Apr 9, 2019    
9.0 - - $3 Dec 30, 2018    
9.0 - - $3 May 29, 2018    
9.0 - - $3 Apr 8, 2018    
9.0 - - $1 Jun 27, 2015    
9.0 - - $1 Jan 16, 2014    

Raw Ebay 8.5 VF+ sales
8.5 - - $3 Mar 15, 2015    

Raw Ebay 8.0 VF sales
8.0 - - $1 Jul 1, 2019    
8.0 - - $4 Apr 10, 2019    
8.0 - - $4 Mar 3, 2019    
8.0 - - $3 Mar 2, 2019    
8.0 - - $4 Mar 1, 2019    
8.0 - - $3 Feb 27, 2019    
8.0 - - $3 Feb 22, 2019    
8.0 - - $3 Feb 21, 2019    
8.0 - - $3 Nov 19, 2018    
8.0 - - $3 Nov 10, 2018    
8.0 - - $3 Nov 9, 2018    
8.0 - - $3 Oct 30, 2018    
8.0 - - $2 May 15, 2018    
8.0 - - $3 Mar 10, 2018    
8.0 - - $2 Feb 18, 2018    
8.0 - - $4 Dec 18, 2017    
8.0 - - $4 Dec 11, 2017    
8.0 - - $3 Oct 25, 2017    
8.0 - - $6 Oct 18, 2017    
8.0 - - $1 Oct 14, 2017    
8.0 - - $2 Oct 5, 2017    
8.0 - - $2 Sep 7, 2017    
8.0 - - $2 Sep 3, 2017    
8.0 - - $1 Mar 30, 2017    
8.0 - - $1 Feb 8, 2017    
8.0 - - $2 Jan 17, 2017    
8.0 - - $2 Jan 2, 2017    
8.0 - - $3 Dec 20, 2016    
8.0 - - $1 Dec 1, 2016    
8.0 - - $2 Oct 16, 2016    
8.0 - - $4 Aug 8, 2016    
8.0 - - $6 Jul 27, 2016    
8.0 - - $1 Jul 23, 2016    
8.0 - - $2 May 27, 2016    
8.0 - - $2 May 22, 2016    
8.0 - - $4 Feb 3, 2016    
8.0 - - $4 Sep 24, 2015    
8.0 - - $0 Aug 13, 2015    
8.0 - - $1 Jun 26, 2015    
8.0 - - $1 May 1, 2015    
8.0 - - $3 Apr 24, 2015    
8.0 - - $1 Mar 21, 2015    
8.0 - - $1 Mar 16, 2015    
8.0 - - $2 Mar 9, 2015    
8.0 - - $1 Nov 3, 2014    
8.0 - - $2 Apr 12, 2013    

Raw Ebay 7.0 FN/VF sales
7.0 - - $1 Feb 7, 2019    
7.0 - - $1 Aug 24, 2017    
7.0 - - $4 Apr 11, 2016    
7.0 - - $1 Mar 9, 2015    

Raw Ebay 6.0 FN sales
6.0 - - $2 Oct 6, 2019    
6.0 - - $2 Sep 20, 2018    
6.0 - - $2 Jun 2, 2017    
6.0 - - $2 Jan 2, 2017    
6.0 - - $1 Aug 4, 2015    
6.0 - - $1 Mar 14, 2015    

Raw Ebay 4.0 VG sales
4.0 - - $1 Aug 13, 2019    
4.0 - - $1 Jul 3, 2019    

Raw Ebay 3.5 VG- sales
3.5 - - $1 Oct 24, 2018    

Raw Ebay sales
0.0 - - $7 Nov 7, 2019    
0.0 - - $3 Nov 2, 2019    
0.0 - - $2 Oct 26, 2019    
0.0 - - $8 Sep 30, 2019    
0.0 - - $3 Sep 18, 2019    
0.0 - - $2 Sep 15, 2019    
0.0 - - $3 Sep 15, 2019    
0.0 - - $2 Sep 10, 2019    
0.0 - - $1 Aug 27, 2019    
0.0 - - $6 Aug 23, 2019    
0.0 - - $1 Aug 10, 2019    
0.0 - - $5 Jul 7, 2019    
0.0 - - $5 Jul 6, 2019    
0.0 - - $1 Jul 1, 2019    
0.0 - - $9 May 15, 2019    
0.0 - - $8 May 8, 2019    
0.0 - - $4 Apr 28, 2019    
0.0 - - $9 Mar 21, 2019    
0.0 - - $2 Feb 19, 2019    
0.0 - - $5 Feb 3, 2019    
0.0 - - $4 Jan 3, 2019    
0.0 - - $10 Dec 22, 2018    
0.0 - - $1 Nov 6, 2018    
0.0 - - $6 Oct 24, 2018    
0.0 - - $3 Oct 19, 2018    
0.0 - - $5 Oct 12, 2018    
0.0 - - $5 Oct 12, 2018    
0.0 - - $8 Oct 2, 2018    
0.0 - - $1 Sep 19, 2018    
0.0 - - $1 Aug 12, 2018    
0.0 - - $1 Aug 5, 2018    
0.0 - - $10 Aug 3, 2018    
0.0 - - $2 Aug 3, 2018    
0.0 - - $3 Jul 9, 2018    
0.0 - - $1 Jul 5, 2018    
0.0 - - $2 Jun 29, 2018    
0.0 - - $2 May 31, 2018    
0.0 - - $1 May 15, 2018    
0.0 - - $3 May 3, 2018    
0.0 - - $2 Mar 24, 2018    
0.0 - - $5 Mar 18, 2018    
0.0 - - $5 Mar 1, 2018    
0.0 - - $10 Feb 20, 2018    
0.0 - - $1 Oct 31, 2017    
0.0 - - $4 Oct 27, 2017    
0.0 - - $2 Oct 25, 2017    
0.0 - - $6 Oct 16, 2017    
0.0 - - $7 Aug 8, 2017    
0.0 - - $1 Jun 21, 2017    
0.0 - - $7 Feb 6, 2017    
0.0 - - $1 Oct 5, 2016    
0.0 - - $2 Aug 27, 2016    
0.0 - - $4 Jul 27, 2016    
0.0 - - $5 Jul 25, 2016    
0.0 - - $6 May 16, 2016    
0.0 - - $2 Mar 22, 2016    
0.0 - - $3 Feb 23, 2016    
0.0 - - $7 Dec 13, 2015    
0.0 - - $0 Dec 13, 2015    
0.0 - - $0 Dec 5, 2015    
0.0 - - $3 Nov 5, 2015    
0.0 - - $1 Oct 24, 2015    
0.0 - - $1 Aug 28, 2015    
0.0 - - $2 Aug 27, 2015    
0.0 - - $1 Aug 24, 2015    
0.0 - - $6 May 20, 2015    
0.0 - - $3 Apr 30, 2015    
0.0 - - $2 Apr 29, 2015    
0.0 - - $1 Apr 27, 2015    
0.0 - - $4 Apr 11, 2015    
0.0 - - $9 Mar 31, 2015    
0.0 - - $0 Mar 19, 2015    
0.0 - - $4 Mar 17, 2015    
0.0 - - $4 Mar 16, 2015    
0.0 - - $1 Mar 14, 2015    
0.0 - - $1 Mar 13, 2015    
0.0 - - $2 Mar 9, 2015    
0.0 - - $4 Mar 9, 2015    
0.0 - - $1 Feb 17, 2015    
0.0 - - $1 Dec 21, 2014    
0.0 - - $3 Oct 20, 2014    
0.0 - - $1 Oct 12, 2014    
0.0 - - $6 May 22, 2014    
0.0 - - $2 Mar 30, 2014    
0.0 - - $4 Jan 1, 2014    
0.0 - - $0 Dec 25, 2013    
0.0 - - $2 Oct 4, 2013    
0.0 - - $0 Jul 18, 2013    
0.0 - - $2 Jun 28, 2013    
0.0 - - $0 Jun 24, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 1.2051 seconds