Harbinger (1992-1995) 0 PINK SENDAWAY - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 3 sales in 2017: AVG=$63 - min=$51 - max=$80
9.8 - - 11 sales in 2015: AVG=$68 - min=$39 - max=$100
9.8 - - 1 sale in 2014: AVG=$76 - min=$76 - max=$76
9.8 - - 6 sales in 2013: AVG=$64 - min=$50 - max=$82

9.6 NM+ sales   find at  
9.6 - - 3 sales in 2018: AVG=$82 - min=$65 - max=$100
9.6 - - 9 sales in 2017: AVG=$76 - min=$53 - max=$85
9.6 - - 12 sales in 2016: AVG=$91 - min=$66 - max=$125
9.6 - - 3 sales in 2015: AVG=$68 - min=$40 - max=$99
9.6 - - 1 sale in 2014: AVG=$46 - min=$46 - max=$46

9.4 NM sales   find at  
9.4 - - 13 sales in 2019: AVG=$75 - min=$54 - max=$99
9.4 - - 7 sales in 2018: AVG=$67 - min=$30 - max=$82
9.4 - - 10 sales in 2017: AVG=$87 - min=$45 - max=$150
9.4 - - 2 sales in 2016: AVG=$70 - min=$65 - max=$75
9.4 - - 13 sales in 2015: AVG=$69 - min=$40 - max=$95
9.4 - - 6 sales in 2014: AVG=$43 - min=$25 - max=$100
9.4 - - 6 sales in 2013: AVG=$51 - min=$40 - max=$70

9.2 NM- sales   find at  
9.2 - - 7 sales in 2019: AVG=$71 - min=$62 - max=$78
9.2 - - 4 sales in 2018: AVG=$69 - min=$49 - max=$100
9.2 - - 1 sale in 2017: AVG=$36 - min=$36 - max=$36
9.2 - - 1 sale in 2016: AVG=$70 - min=$70 - max=$70
9.2 - - 2 sales in 2015: AVG=$50 - min=$41 - max=$60
9.2 - - 3 sales in 2014: AVG=$33 - min=$26 - max=$45
9.2 - - 4 sales in 2013: AVG=$38 - min=$22 - max=$65

9.0 VF/NM sales   find at  
9.0 - - 4 sales in 2019: AVG=$61 - min=$50 - max=$76
9.0 - - 3 sales in 2018: AVG=$74 - min=$66 - max=$85
9.0 - - 3 sales in 2015: AVG=$65 - min=$26 - max=$120
9.0 - - 6 sales in 2014: AVG=$27 - min=$17 - max=$35

8.5 VF+ sales   find at  
8.5 - - 1 sale in 2015: AVG=$78 - min=$78 - max=$78
8.5 - - 1 sale in 2013: AVG=$33 - min=$33 - max=$33

8.0 VF sales   find at  
8.0 - - 4 sales in 2018: AVG=$64 - min=$37 - max=$92
8.0 - - 2 sales in 2017: AVG=$69 - min=$63 - max=$75
8.0 - - 2 sales in 2016: AVG=$54 - min=$40 - max=$67
8.0 - - 1 sale in 2015: AVG=$50 - min=$50 - max=$50

6.0 FN sales   find at  
6.0 - - 1 sale in 2017: AVG=$26 - min=$26 - max=$26

4.5 VG+ sales   find at  
4.5 - - 1 sale in 2014: AVG=$8 - min=$8 - max=$8

4.0 VG sales   find at  
4.0 - - 1 sale in 2015: AVG=$55 - min=$55 - max=$55

sales   find at  
0.0 - - 13 sales in 2019: AVG=$82 - min=$20 - max=$257
0.0 - - 25 sales in 2018: AVG=$60 - min=$30 - max=$83
0.0 - - 10 sales in 2017: AVG=$63 - min=$41 - max=$75
0.0 - - 12 sales in 2016: AVG=$63 - min=$43 - max=$100
0.0 - - 19 sales in 2015: AVG=$64 - min=$45 - max=$100
0.0 - - 12 sales in 2014: AVG=$39 - min=$25 - max=$60
0.0 - - 8 sales in 2013: AVG=$32 - min=$14 - max=$50


Harbinger (1992-1995) 0 PINK SENDAWAY - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

257 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $80 Jun 6, 2017    
9.8 - - $51 May 14, 2017    
9.8 - - $58 Apr 9, 2017    
9.8 - - $100 Jun 29, 2015    
9.8 - - $75 Jun 11, 2015    
9.8 - - $75 Apr 27, 2015    
9.8 - - $75 Apr 27, 2015    
9.8 - - $75 Apr 22, 2015    
9.8 - - $53 Apr 10, 2015    
9.8 - - $39 Apr 5, 2015    
9.8 - - $70 Apr 5, 2015    
9.8 - - $70 Mar 30, 2015    
9.8 - - $60 Feb 8, 2015    
9.8 - - $60 Feb 8, 2015    
9.8 - - $76 Apr 1, 2014    
9.8 - - $50 Aug 9, 2013    
9.8 - - $60 Jun 5, 2013    
9.8 - - $65 May 24, 2013    
9.8 - - $82 May 6, 2013    
9.8 - - $60 Apr 29, 2013    
9.8 - - $65 Apr 7, 2013    

Raw Ebay 9.6 NM+ sales
9.6 - - $100 Nov 30, 2018    
9.6 - - $80 Feb 19, 2018    
9.6 - - $65 Feb 6, 2018    
9.6 - - $70 Nov 24, 2017    
9.6 - - $75 Nov 22, 2017    
9.6 - - $85 Oct 16, 2017    
9.6 - - $80 Oct 1, 2017    
9.6 - - $80 Sep 28, 2017    
9.6 - - $80 Mar 25, 2017    
9.6 - - $53 Feb 4, 2017    
9.6 - - $80 Jan 16, 2017    
9.6 - - $80 Jan 9, 2017    
9.6 - - $80 Dec 8, 2016    
9.6 - - $75 Aug 24, 2016    
9.6 - - $76 Aug 19, 2016    
9.6 - - $90 Jun 10, 2016    
9.6 - - $90 Jun 3, 2016    
9.6 - - $90 May 14, 2016    
9.6 - - $90 May 2, 2016    
9.6 - - $66 Apr 25, 2016    
9.6 - - $110 Apr 19, 2016    
9.6 - - $90 Apr 7, 2016    
9.6 - - $108 Apr 3, 2016    
9.6 - - $125 Feb 13, 2016    
9.6 - - $99 Dec 17, 2015    
9.6 - - $64 Jun 8, 2015    
9.6 - - $40 Mar 3, 2015    
9.6 - - $46 Jun 14, 2014    

Raw Ebay 9.4 NM sales
9.4 - - $76 Oct 11, 2019    
9.4 - - $75 Oct 2, 2019    
9.4 - - $55 Sep 22, 2019    
9.4 - - $99 Sep 16, 2019    
9.4 - - $54 Jul 30, 2019    
9.4 - - $56 Jul 13, 2019    
9.4 - - $99 Jul 9, 2019    
9.4 - - $99 Jun 12, 2019    
9.4 - - $76 May 26, 2019    
9.4 - - $75 Mar 23, 2019    
9.4 - - $75 Mar 10, 2019    
9.4 - - $85 Mar 4, 2019    
9.4 - - $55 Jan 7, 2019    
9.4 - - $80 Dec 8, 2018    
9.4 - - $78 Sep 9, 2018    
9.4 - - $30 Apr 5, 2018    
9.4 - - $82 Mar 10, 2018    
9.4 - - $60 Jan 31, 2018    
9.4 - - $75 Jan 9, 2018    
9.4 - - $66 Jan 9, 2018    
9.4 - - $79 Oct 1, 2017    
9.4 - - $150 Aug 26, 2017    
9.4 - - $89 Aug 13, 2017    
9.4 - - $76 Aug 9, 2017    
9.4 - - $70 Jul 19, 2017    
9.4 - - $45 Apr 26, 2017    
9.4 - - $61 Apr 12, 2017    
9.4 - - $90 Mar 22, 2017    
9.4 - - $86 Feb 17, 2017    
9.4 - - $127 Jan 28, 2017    
9.4 - - $65 Aug 7, 2016    
9.4 - - $75 Apr 11, 2016    
9.4 - - $94 Dec 28, 2015    
9.4 - - $90 Oct 19, 2015    
9.4 - - $72 Jul 1, 2015    
9.4 - - $80 Jun 27, 2015    
9.4 - - $51 May 10, 2015    
9.4 - - $68 Apr 22, 2015    
9.4 - - $95 Apr 22, 2015    
9.4 - - $65 Apr 18, 2015    
9.4 - - $60 Apr 6, 2015    
9.4 - - $65 Mar 30, 2015    
9.4 - - $62 Mar 22, 2015    
9.4 - - $50 Mar 15, 2015    
9.4 - - $40 Feb 27, 2015    
9.4 - - $36 Nov 23, 2014    
9.4 - - $35 Nov 2, 2014    
9.4 - - $25 Nov 2, 2014    
9.4 - - $36 Sep 13, 2014    
9.4 - - $28 Jun 5, 2014    
9.4 - - $100 Jan 25, 2014    
9.4 - - $70 Sep 22, 2013    
9.4 - - $50 Sep 7, 2013    
9.4 - - $45 Aug 13, 2013    
9.4 - - $40 Jun 7, 2013    
9.4 - - $50 Apr 30, 2013    
9.4 - - $50 Apr 19, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $62 Jun 22, 2019    
9.2 - - $75 Jun 4, 2019    
9.2 - - $70 May 19, 2019    
9.2 - - $70 May 19, 2019    
9.2 - - $70 Apr 28, 2019    
9.2 - - $70 Apr 2, 2019    
9.2 - - $78 Mar 28, 2019    
9.2 - - $70 Dec 23, 2018    
9.2 - - $100 Oct 26, 2018    
9.2 - - $49 Mar 29, 2018    
9.2 - - $58 Mar 10, 2018    
9.2 - - $36 Mar 10, 2017    
9.2 - - $70 Sep 27, 2016    
9.2 - - $60 Jul 2, 2015    
9.2 - - $41 Apr 11, 2015    
9.2 - - $45 Aug 31, 2014    
9.2 - - $29 Aug 14, 2014    
9.2 - - $26 Jul 13, 2014    
9.2 - - $65 Nov 3, 2013    
9.2 - - $22 Sep 1, 2013    
9.2 - - $25 Aug 29, 2013    
9.2 - - $40 Jun 25, 2013    

Raw Ebay 9.0 VF/NM sales
9.0 - - $50 Aug 19, 2019    
9.0 - - $76 Jul 25, 2019    
9.0 - - $68 Jan 6, 2019    
9.0 - - $50 Jan 6, 2019    
9.0 - - $66 Oct 15, 2018    
9.0 - - $70 Sep 6, 2018    
9.0 - - $85 Aug 27, 2018    
9.0 - - $120 Apr 23, 2015    
9.0 - - $50 Jan 12, 2015    
9.0 - - $26 Jan 7, 2015    
9.0 - - $30 Dec 17, 2014    
9.0 - - $21 Sep 24, 2014    
9.0 - - $32 Aug 17, 2014    
9.0 - - $35 Aug 8, 2014    
9.0 - - $30 Jul 4, 2014    
9.0 - - $17 Jun 5, 2014    

Raw Ebay 8.5 VF+ sales
8.5 - - $78 Mar 11, 2015    
8.5 - - $33 Apr 8, 2013    

Raw Ebay 8.0 VF sales
8.0 - - $37 Jul 29, 2018    
8.0 - - $52 Jul 1, 2018    
8.0 - - $92 Mar 17, 2018    
8.0 - - $76 Mar 12, 2018    
8.0 - - $75 Oct 7, 2017    
8.0 - - $63 Jan 5, 2017    
8.0 - - $40 Nov 13, 2016    
8.0 - - $67 Aug 20, 2016    
8.0 - - $50 May 30, 2015    

Raw Ebay 6.0 FN sales
6.0 - - $26 Aug 11, 2017    

Raw Ebay 4.5 VG+ sales
4.5 - - $8 Jan 26, 2014    

Raw Ebay 4.0 VG sales
4.0 - - $55 May 28, 2015    

Raw Ebay sales
0.0 - - $65 Jul 16, 2019    
0.0 - - $76 Jun 9, 2019    
0.0 - - $52 Jun 3, 2019    
0.0 - - $90 May 11, 2019    
0.0 - - $89 May 2, 2019    
0.0 - - $52 Mar 25, 2019    
0.0 - - $257 Mar 12, 2019    
0.0 - - $70 Feb 12, 2019    
0.0 - - $75 Jan 28, 2019    
0.0 - - $20 Jan 28, 2019    
0.0 - - $70 Jan 18, 2019    
0.0 - - $73 Jan 14, 2019    
0.0 - - $80 Jan 8, 2019    
0.0 - - $83 Dec 19, 2018    
0.0 - - $76 Dec 18, 2018    
0.0 - - $50 Nov 24, 2018    
0.0 - - $52 Nov 2, 2018    
0.0 - - $60 Oct 31, 2018    
0.0 - - $70 Oct 22, 2018    
0.0 - - $57 Oct 10, 2018    
0.0 - - $80 Sep 23, 2018    
0.0 - - $67 Sep 14, 2018    
0.0 - - $30 Aug 22, 2018    
0.0 - - $62 Aug 3, 2018    
0.0 - - $59 Jul 29, 2018    
0.0 - - $50 Jul 27, 2018    
0.0 - - $42 Jul 13, 2018    
0.0 - - $75 Jun 22, 2018    
0.0 - - $30 Jun 12, 2018    
0.0 - - $70 Jun 1, 2018    
0.0 - - $50 Apr 13, 2018    
0.0 - - $70 Apr 11, 2018    
0.0 - - $79 Apr 2, 2018    
0.0 - - $60 Mar 20, 2018    
0.0 - - $37 Mar 19, 2018    
0.0 - - $70 Feb 20, 2018    
0.0 - - $50 Feb 17, 2018    
0.0 - - $60 Feb 5, 2018    
0.0 - - $48 Nov 19, 2017    
0.0 - - $70 Oct 15, 2017    
0.0 - - $70 Oct 2, 2017    
0.0 - - $58 Aug 20, 2017    
0.0 - - $75 Aug 18, 2017    
0.0 - - $69 Jul 23, 2017    
0.0 - - $41 Jul 7, 2017    
0.0 - - $70 Jul 6, 2017    
0.0 - - $70 Mar 24, 2017    
0.0 - - $56 Mar 14, 2017    
0.0 - - $59 Oct 10, 2016    
0.0 - - $62 Sep 19, 2016    
0.0 - - $60 Sep 8, 2016    
0.0 - - $56 Aug 10, 2016    
0.0 - - $43 Jul 4, 2016    
0.0 - - $56 Jun 17, 2016    
0.0 - - $50 Jun 1, 2016    
0.0 - - $100 Jun 1, 2016    
0.0 - - $51 Apr 24, 2016    
0.0 - - $60 Mar 7, 2016    
0.0 - - $83 Jan 14, 2016    
0.0 - - $81 Jan 7, 2016    
0.0 - - $75 Dec 25, 2015    
0.0 - - $52 Sep 21, 2015    
0.0 - - $65 Sep 18, 2015    
0.0 - - $50 Sep 6, 2015    
0.0 - - $67 Aug 24, 2015    
0.0 - - $65 Jun 29, 2015    
0.0 - - $70 Jun 19, 2015    
0.0 - - $51 Jun 15, 2015    
0.0 - - $57 May 24, 2015    
0.0 - - $52 May 23, 2015    
0.0 - - $70 May 21, 2015    
0.0 - - $65 May 12, 2015    
0.0 - - $65 May 6, 2015    
0.0 - - $76 May 6, 2015    
0.0 - - $65 May 1, 2015    
0.0 - - $100 Apr 21, 2015    
0.0 - - $75 Mar 30, 2015    
0.0 - - $60 Mar 20, 2015    
0.0 - - $45 Jan 28, 2015    
0.0 - - $30 Nov 24, 2014    
0.0 - - $26 Oct 26, 2014    
0.0 - - $55 Oct 5, 2014    
0.0 - - $25 Sep 6, 2014    
0.0 - - $31 Aug 21, 2014    
0.0 - - $51 Jul 4, 2014    
0.0 - - $25 Jun 6, 2014    
0.0 - - $50 May 28, 2014    
0.0 - - $54 May 12, 2014    
0.0 - - $31 Apr 6, 2014    
0.0 - - $60 Apr 2, 2014    
0.0 - - $25 Mar 9, 2014    
0.0 - - $35 Oct 3, 2013    
0.0 - - $16 Sep 5, 2013    
0.0 - - $14 Jul 9, 2013    
0.0 - - $50 Jul 6, 2013    
0.0 - - $32 Jun 16, 2013    
0.0 - - $26 Jun 1, 2013    
0.0 - - $35 Apr 17, 2013    
0.0 - - $50 Mar 17, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.9456 seconds